Test Details | |
Schematic | 8.1_Sync Buck Efficiency.sxsch |
Test | Steady-State|Steady-State|Vin Nominal|70% |
Date / Time | 12/10/2015 6:00 PM |
Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\70% |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
Efficiency | 96.0260% |
Efficiency_nom | 96.0260% |
IGate_Drive | AVG 12.2155m MIN -552.239p MAX 6.05228 RMS 203.732m PK2PK 6.05228 |
ILine | AVG 5.18095 MIN 168.619m MAX 10.9361 RMS 7.03256 PK2PK 10.7675 |
ILOAD | AVG 9.87693 MIN 9.81799 MAX 9.93605 RMS 9.87699 PK2PK 118.063m |
ILOAD_Nom | 9.87693 |
Power(Gate_Drive) | 61.0358m |
Power(Line) | 25.8553 |
Power(LOAD) | 24.8864 |
Power(Q1) | AVG 383.816m |
Power(Q2) | AVG 210.452m |
Power_Gate_Drive_Nom | 61.0358m |
Power_Line_Nom | 25.8553 |
Power_Load_Nom | 24.8864 |
Power_Q1_Nom | 383.816m |
Power_Q2_Nom | 210.452m |
Power_Sum_Of_All_Sources | 25.9163 |
VGate_Drive | AVG 4.99999 MIN 4.99395 MAX 5 RMS 4.99999 PK2PK 6.05228m |
VLine | AVG 4.99482 MIN 4.98906 MAX 4.99983 RMS 4.99482 PK2PK 10.7675m |
VLOAD | AVG 2.51962 MIN 2.50459 MAX 2.53471 RMS 2.51964 PK2PK 30.1182m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (2.53471) is less than or equal to Max. Output1 Voltage Spec (2.625) |
Min_VLOAD | PASS: Min. Output1 Voltage (2.50459) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_pop11_633.sxgph |
Gate_Drive
VGate_Drive
IGate_Drive
|
|
SXGPH File | simplis_pop11_643.sxgph |
Line
VLine
ILine
|
|
SXGPH File | simplis_pop11_638.sxgph |
power
Power(Q1)
Power(Q2)
|
|
SXGPH File | simplis_pop11_648.sxgph |
Other SXGPH Files | |
DRIVE#pop | simplis_pop11_606.sxgph |
INPUT#pop | simplis_pop11_612.sxgph |
IC#pop | simplis_pop11_628.sxgph |
SWITCHING#pop | simplis_pop11_601.sxgph |