Test Details | |
Schematic | 8.1_Sync Buck Efficiency.sxsch |
Test | Steady-State|Steady-State|Vin Nominal|25% |
Date / Time | 12/10/2015 5:59 PM |
Report Directory | add_power_losses\Steady-State\Steady-State\VinNominal\25% |
Log File | report.txt |
Screenshot | schematic.png |
Status | PASS |
Simulator | simplis |
Deck | input.deck |
Init | input.deck.init |
Measured Scalar Values | |
Efficiency | 96.4167% |
Efficiency_nom | 96.4167% |
IGate_Drive | AVG 11.6955m MIN -531.001p MAX 4.4701 RMS 179.669m PK2PK 4.4701 |
ILine | AVG 1.83328 MIN 49.998m MAX 4.69254 RMS 2.54125 PK2PK 4.64254 |
ILOAD | AVG 3.52748 MIN 3.5057 MAX 3.54928 RMS 3.5275 PK2PK 43.5828m |
ILOAD_Nom | 3.52748 |
Power(Gate_Drive) | 58.4449m |
Power(Line) | 9.15993 |
Power(LOAD) | 8.88805 |
Power(Q1) | AVG 83.7916m |
Power(Q2) | AVG 28.8775m |
Power_Gate_Drive_Nom | 58.4449m |
Power_Line_Nom | 9.15993 |
Power_Load_Nom | 8.88805 |
Power_Q1_Nom | 83.7916m |
Power_Q2_Nom | 28.8775m |
Power_Sum_Of_All_Sources | 9.21837 |
VGate_Drive | AVG 4.99999 MIN 4.99553 MAX 5 RMS 4.99999 PK2PK 4.4701m |
VLine | AVG 4.99817 MIN 4.99531 MAX 4.99995 RMS 4.99817 PK2PK 4.64254m |
VLOAD | AVG 2.51963 MIN 2.50407 MAX 2.5352 RMS 2.51964 PK2PK 31.1306m |
Measured Spec Values | |
Max_VLOAD | PASS: Max. Output1 Voltage (2.5352) is less than or equal to Max. Output1 Voltage Spec (2.625) |
Min_VLOAD | PASS: Min. Output1 Voltage (2.50407) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
LOAD
VLOAD
ILOAD
|
|
SXGPH File | simplis_pop5_273.sxgph |
Gate_Drive
VGate_Drive
IGate_Drive
|
|
SXGPH File | simplis_pop5_283.sxgph |
Line
VLine
ILine
|
|
SXGPH File | simplis_pop5_278.sxgph |
power
Power(Q1)
Power(Q2)
|
|
SXGPH File | simplis_pop5_288.sxgph |
Other SXGPH Files | |
SWITCHING#pop | simplis_pop5_241.sxgph |
DRIVE#pop | simplis_pop5_246.sxgph |
INPUT#pop | simplis_pop5_252.sxgph |
IC#pop | simplis_pop5_268.sxgph |