| Test Details | |
| Schematic | 8.1_Sync Buck Efficiency.sxsch |
| Test | Steady-State|Steady-State|Vin Maximum|100% |
| Date / Time | 12/10/2015 6:03 PM |
| Report Directory | add_power_losses\Steady-State\Steady-State\VinMaximum\100% |
| Log File | report.txt |
| Screenshot | schematic.png |
| Status | PASS |
| Simulator | simplis |
| Deck | input.deck |
| Init | input.deck.init |
| Measured Scalar Values | |
| Efficiency | 95.1031% |
| Efficiency_Max | 95.1031% |
| IGate_Drive | AVG 13.409m MIN -601.485p MAX 9.57928 RMS 263.707m PK2PK 9.57928 |
| ILine | AVG 6.80036 MIN 222.953m MAX 15.1951 RMS 9.60288 PK2PK 14.9722 |
| ILOAD | AVG 14.1101 MIN 14.019 MAX 14.2005 RMS 14.1101 PK2PK 181.504m |
| ILOAD_Max | 14.1101 |
| Power(Gate_Drive) | 73.6796m |
| Power(Line) | 37.3098 |
| Power(LOAD) | 35.5528 |
| Power(Q1) | AVG 675.627m |
| Power(Q2) | AVG 430.58m |
| Power_Gate_Drive_Max | 73.6796m |
| Power_Line_Max | 37.3098 |
| Power_Load_Max | 35.5528 |
| Power_Q1_Max | 675.627m |
| Power_Q2_Max | 430.58m |
| Power_Sum_Of_All_Sources | 37.3835 |
| VGate_Drive | AVG 5.49999 MIN 5.49042 MAX 5.5 RMS 5.49999 PK2PK 9.57928m |
| VLine | AVG 5.4932 MIN 5.4848 MAX 5.49978 RMS 5.4932 PK2PK 14.9722m |
| VLOAD | AVG 2.51965 MIN 2.50338 MAX 2.53579 RMS 2.51966 PK2PK 32.4114m |
| Measured Spec Values | |
| Max_VLOAD | PASS: Max. Output1 Voltage (2.53579) is less than or equal to Max. Output1 Voltage Spec (2.625) |
| Min_VLOAD | PASS: Min. Output1 Voltage (2.50338) is greater than or equal to Min. Output1 Voltage Spec (2.375) |
![]() LOAD
VLOAD
ILOAD
|
|
| SXGPH File | simplis_pop28_1653.sxgph |
![]() Gate_Drive
VGate_Drive
IGate_Drive
|
|
| SXGPH File | simplis_pop28_1663.sxgph |
![]() Line
VLine
ILine
|
|
| SXGPH File | simplis_pop28_1658.sxgph |
![]() power
Power(Q1)
Power(Q2)
|
|
| SXGPH File | simplis_pop28_1668.sxgph |
| Other SXGPH Files | |
| SWITCHING#pop | simplis_pop28_1621.sxgph |
| DRIVE#pop | simplis_pop28_1626.sxgph |
| INPUT#pop | simplis_pop28_1632.sxgph |
| IC#pop | simplis_pop28_1648.sxgph |